Dexter equipment directory
Australian laundromats using Dexter machines
Browse laundromats across Australia running Dexter commercial washers and dryers, including how many machines each site has.
150 laundromats1486 washers1409 dryers
| Laundromat | Suburb | State | Washers | Dryers | Total | Machines |
|---|---|---|---|---|---|---|
3 Sargood Street | O'Connor | ACT | 8 | 10 | 18 | Contains 3 x 9kg, 2 x 14kg, 2 x 18kg, and 1 x 27kg Dexter washers. The dryer bank consists of 8 standard Dexter dryers and 2 jumbo Dexter dryers. Verified |
3/68 Josephson Street | Belconnen | ACT | 10 | 8 | 18 | Uses Dexter C-Series stainless steel equipment including 10kg (Medium), 14kg (Large), 18kg (XLarge), and 27kg (2XL) washers plus high-capacity gas dryers. Estimated |
10/34 Eyre Street, Eyre Street Market | Kingston | ACT | 8 | 8 | 16 | Modern fit-out utilizing Dexter T-Series washers and Express stack dryers with mobile payment (DexterPay) integration. Estimated |
1 Holder Place | Holder | ACT | 8 | 12 | 20 | Features Dexter commercial washers from standard 9kg up to massive 27kg units. Dryer fleet consists of 8 x 14kg Dexter Express dryers and 4 x 23kg jumbo dryers. Verified |
Shop 6, 15 Mawson Place, Southlands Shopping Centre | Mawson | ACT | 8 | 12 | 20 | Equipped with Dexter T-300 (9kg), T-400 (14kg), T-600 (18kg), and T-900 (27kg) washers. Dryers include 8 x 14kg Dexter Express dryers and 4 x 23kg large capacity dryers. Verified |
Shop 5, Curtin Shops, 43-71 Theodore Street | Curtin | ACT | 6 | 6 | 12 | Equipped with Dexter T-300, T-400, and T-600 washer-extractors and matching Dexter stacked dryers. Estimated |
27 Selems Parade | Revesby | NSW | 7 | 10 | 17 | Standardized Star Laundromat fit-out using 9kg, 14kg, and 19kg Dexter front-load machines. Estimated |
382 Bay Street | Brighton-Le-Sands | NSW | 7 | 10 | 17 | Features Dexter T-300 (9kg), T-400 (14kg), and T-600 (19kg) washing machines and Dexter 30lb stack dryers. Estimated |
157 Glebe Point Road | Glebe | NSW | 8 | 8 | 16 | Modern facility using Dexter laundry equipment with washer sizes of 11kg, 14kg, and 20kg. Estimated |
487 Hunter Street | Newcastle | NSW | 10 | 8 | 18 | Features Dexter 13.5kg (T-400 equivalent) and 27kg (T-900 equivalent) washers, plus 23kg large dryers. Estimated |
154 Terry Street | Albion Park | NSW | 8 | 10 | 18 | Modern self-serve laundry using Dexter vended laundry equipment including high-capacity machines for bedding. Estimated |
34-36 Kent Road | Mascot | NSW | 10 | 10 | 20 | Equipped with modern Dexter front-loading washers and high-efficiency dryers with cycle tracking technology. Estimated |
11A Belmore Street | North Parramatta | NSW | 7 | 10 | 17 | Self-service facility with Dexter commercial laundry equipment; includes 24/7 access and Eziwash compatibility. Estimated |
12-18 Minjungbal Drive | Tweed Heads South | NSW | 6 | 8 | 14 | Established with all-new Dexter commercial grade front loaders and large capacity dryers. Estimated |
82 Kembla Street | Wollongong | NSW | 8 | 10 | 18 | Equipped with premium Dexter Express washers and gas dryers. Features large capacity machines suitable for doonas and bulky items. Estimated |
194 Queen Street | St Marys | NSW | 10 | 10 | 20 | Self-service laundry featuring Dexter commercial equipment and TangerPay contactless payment systems. Estimated |
3/140 Terralong Street | Kiama | NSW | 8 | 10 | 18 | Uses USA-made Dexter commercial washing machines and dryers; offers card and coin payment options. Estimated |
5/45-47 Byron Street | Byron Bay | NSW | 10 | 10 | 20 | Upgraded with a full suite of Dexter stainless steel washers and gas-powered dryers. Estimated |
6/82 Industrial Drive | Sandgate | NSW | 12 | 14 | 26 | Official DexterPay venue (#6116) equipped with the latest Dexter vended washers and dryers featuring remote monitoring. Verified |
2/14-16 Main Street | Blacktown | NSW | 7 | 10 | 17 | Equipped with Dexter 9kg, 14kg, and 19kg washers and 14kg Dexter dryers. Supports Eziwash cashless app. Verified |
2/5-7 Tucks Road | Castle Hill | NSW | 7 | 10 | 17 | All-Dexter store providing small (9kg) to large (19kg) washing options and high-efficiency dryers. Estimated |
Shop 101, 10 Lachlan Street | Waterloo | NSW | 12 | 12 | 24 | Uses high-capacity Dexter washers in 9kg, 14kg, and 27kg sizes. Supports TangerPay/DexterPay app. Estimated |
Coolalinga Central, 425 Stuart Highway | Coolalinga | NT | 10 | 10 | 20 | Equipped with Dexter T-Series washers up to 27kg (Mega) capacity and high-capacity 50lb Dexter dryers. Includes a dedicated animal bedding washer. Estimated |
10/14-16 Maluka Drive | Palmerston City | NT | 8 | 8 | 16 | Features Dexter Laundry equipment with 6kg, 10kg, 15kg, and 27kg washers and large capacity Dexter dryers. Includes a dedicated pet bedding washer. Estimated |
Shop 2, 27 Progress Drive | Nightcliff | NT | 6 | 6 | 12 | Standard fit-out for Darwin Laundries group using Dexter commercial washers (10kg-27kg) and Dexter dryers. Estimated |
1/28 Railway Terrace | Alice Springs | NT | 12 | 10 | 22 | Equipped with new Dexter commercial equipment including 20lb, 30lb, 60lb, and 80lb (8-load) washers and high-efficiency Dexter dryers. Estimated |
97 Mitchell Street | Darwin City | NT | 10 | 8 | 18 | Features high-efficiency washers ranging from 9kg to 27kg and dryers from 14kg to 34kg. The capacity tiers correspond to the Dexter T-Series models (T-300 to T-900). Estimated |
Shop 2, 12-14 Casuarina Drive | Casuarina | NT | 6 | 6 | 12 | Uses commercial Dexter washers ranging from 10kg to 27kg capacity and matching Dexter commercial dryers. Estimated |
340 Arnhem Highway | Humpty Doo | NT | 5 | 5 | 10 | A satellite location using commercial Dexter washers and dryers, though it does not feature a change machine or pet bedding washer like the larger suburban branches. Estimated |
Shop 1, 209 Stuart Highway | Parap | NT | 8 | 8 | 16 | Equipped with Dexter T-Series washers including 10kg (Double), 15kg (Triple), 20kg (Maxi), and 27kg (Mega) capacities. Includes a dedicated animal bedding washer and Dexter 30lb and 50lb dryers. Estimated |
148 Maudsland Road | Oxenford | QLD | 10 | 8 | 18 | Uses latest range of Dexter washing machines and dryers for small to large loads. Estimated |
Shop 2, 14-16 Tedder Avenue | Main Beach | QLD | 8 | 6 | 14 | State of the art Dexter washing machines and dryers capable of handling up to 6 basket loads. Estimated |
Shop 7, 64 Karbunya Street | Mermaid Waters | QLD | 12 | 10 | 22 | All new Dexter machines provided for self-service laundry needs. Estimated |
658 Reserve Road | Upper Coomera | QLD | 10 | 10 | 20 | Full stainless steel Dexter Laundry equipment for standard to extra-large loads. Estimated |
Shop 4, 28 Elizabeth Street | Acacia Ridge | QLD | 12 | 10 | 22 | Equipped with latest generation Dexter stainless steel front-loading washers and 30lb-50lb express dryers. Estimated |
29 Peachey Road | Ormeau | QLD | 14 | 12 | 26 | Formerly Love My Laundromat; features Dexter machines including a 27kg washer (6-basket capacity). Estimated |
Shop 6, 27 Park Avenue | Burleigh Heads | QLD | 10 | 8 | 18 | Self-service facility exclusively utilizing Dexter Express washers and dryers. Estimated |
16-18 Fryar Road | Eagleby | QLD | 12 | 10 | 22 | Includes extra-large Dexter washers for doonas and bulky items. Estimated |
Shop 2, 91-99 Ewing Road | Woodridge | QLD | 10 | 12 | 22 | Fitted with state-of-the-art Dexter commercial washers and express dryers. Estimated |
Shop 11, 125-129 Old Cleveland Road | Capalaba | QLD | 12 | 12 | 24 | Powerful Dexter washers from 10kg to 27kg and large matching gas dryers. Estimated |
8 Lawrence Drive | Nerang | QLD | 12 | 10 | 22 | Uses all new Dexter machines, including washers from 9kg up to a 36kg mega-load and high-speed express dryers. Estimated |
1396 Creek Road | Carina | QLD | 12 | 12 | 24 | Dexter washing machines ranging from small load to large capacity models and express dryers. Estimated |
Shop 2, 187 Middle Street | Cleveland | QLD | 10 | 10 | 20 | Fitted with Dexter laundry equipment including washers up to 19kg and express dryers. Estimated |
182-184 Wynnum Road | Norman Park | QLD | 8 | 8 | 16 | Features Dexter commercial washers and high-capacity dryers. Estimated |
12 Lilac Street | Inala | QLD | 11 | 12 | 23 | All Dexter machines: 4 x T300 (9.1kg), 4 x T400 (13.6kg), 2 x T600 (18.1kg), and 1 x T900 (27.2kg) washers; 6 x T30 (13.6kg) and 6 x T50 (22.7kg) dryers. Verified |
Shop 11, 685 New Cleveland Road | Gumdale | QLD | 8 | 8 | 16 | Equipped with Dexter commercial washers and express dryers. Estimated |
Shop 2, 1534 Wynnum Road | Tingalpa | QLD | 10 | 10 | 20 | Exclusively fitted with Dexter commercial machines, including standard and double-load washers. Estimated |
Shop 7, 59 Railway Street | Mudgeeraba | QLD | 8 | 8 | 16 | Features Dexter commercial-grade stainless steel washers and dryers. Estimated |
Unit 3, 85 Landsborough Avenue | Scarborough | QLD | 10 | 10 | 20 | Equipped with Dexter stainless steel washers and dryers. Estimated |
59 Skylark Street | Inala | QLD | 11 | 12 | 23 | All Dexter machines: 4 x T300, 4 x T400, 2 x T600, and 1 x T900 washers; 6 x T30 and 6 x T50 dryers. Verified |
5/85 Joseph Banks Avenue | Forest Lake | QLD | 11 | 12 | 23 | Equipped with Dexter T300, T400, T600, and T900 washers; T30 and T50 express dryers. Verified |
Shop 10, Cathedral Place, 129 Wickham Street | Fortitude Valley | QLD | 10 | 8 | 18 | Features reliable Dexter washers and dryers for self-service use. Estimated |
Shop 4, 387 Main Road | Wellington Point | QLD | 12 | 12 | 24 | Fast Dexter washers and large express dryers; includes large 19kg capacity units. Estimated |
Shop 1, 457 Golden Four Drive | Tugun | QLD | 12 | 12 | 24 | Dexter commercial machines ranging from 10kg to 19kg capacity washers and large express dryers. Estimated |
6/328 Newman Road | Geebung | QLD | 10 | 10 | 20 | New Dexter washers up to 22.7kg (8 load capacity) and large express dryers. Estimated |
110 Yorktown Road | Elizabeth Park | SA | 10 | 10 | 20 | Fully equipped with Dexter Laundry Equipment. Offers 24-hour self-service washing and drying. Estimated |
142 Hub Drive | Aberfoyle Park | SA | 8 | 8 | 16 | Dexter Laundry equipment including 9kg, 14kg, and 19kg washers and 14kg dryers. Features a dedicated pet item washer. Estimated |
367 Brighton Road | Brighton | SA | 8 | 8 | 16 | Dexter commercial laundry systems with high-G extraction washers and fast dryers. Free detergent supplied. Estimated |
Shop 11, 9 Midhurst Ave | Christie Downs | SA | 10 | 10 | 20 | Modern self-service laundry using high-end Dexter equipment. Open 24/7. Estimated |
Shop 23, 130 Main St | McLaren Vale | SA | 8 | 8 | 16 | Dexter Laundry Equipment installed. Features premium facilities and contactless payments. Estimated |
578 Marion Road | Plympton Park | SA | 8 | 8 | 16 | Dexter commercial grade washers and dryers. Free WiFi and automatic soap dispensing. Estimated |
5 Second Street | Bowden | SA | 6 | 6 | 12 | State-of-the-art Dexter machines. All loads completed in less than one hour. Cashless payment via Eziwash available. Estimated |
832-840 Lower North East Road | Dernancourt | SA | 10 | 10 | 20 | Modern facility with Dexter 9kg to 19kg washers. Includes a dedicated pet laundry machine. Estimated |
1/140-144 Payneham Road | Royston Park | SA | 8 | 8 | 16 | Premium Dexter washers and dryers with rapid cycle times. Free WiFi and air conditioning. Estimated |
Shop 11, 93 Main South Road | O'Halloran Hill | SA | 10 | 10 | 20 | Equipped with state-of-the-art American Dexter machines. Open 24/7 with cashless payment options. Estimated |
38 David St | Kilkenny | SA | 8 | 8 | 16 | Equipped with reliable Dexter Laundry machines. 24/7 availability with free WiFi. Estimated |
172 Belair Road | Hawthorn | SA | 8 | 8 | 16 | Features premium Dexter commercial laundry equipment. Includes a phone charging terminal. Estimated |
304 Prospect Road | Blair Athol | SA | 8 | 8 | 16 | Dexter Laundry Equipment with small, medium, and large capacity options. Free WiFi and detergent included. Estimated |
22-26 Calton Road | Gawler East | SA | 8 | 8 | 16 | Features modern Dexter washers and dryers. Suitable for large household items like doonas. Estimated |
1047-1049 North East Road | Ridgehaven | SA | 8 | 8 | 16 | Features Dexter high-efficiency machines. Open 24 hours a day, every day of the year. Estimated |
463 Greenhill Road | Tusmore | SA | 8 | 8 | 16 | Dexter 9kg, 14kg, and 19kg washers and 14kg dryers. Offers free detergent with every wash. Estimated |
168 Main Road | Blackwood | SA | 8 | 8 | 16 | Equipped with modern Dexter washers and dryers. Features 25-minute wash cycles and 30-minute dry cycles. Estimated |
Shop 8, 864 Port Road | Woodville South | SA | 10 | 10 | 20 | Luxury laundromat featuring American Dexter washers and dryers and a charge bar for customers. Estimated |
9/294 Womma Road | Eyre | SA | 8 | 8 | 16 | Dexter washers (9kg, 14kg, 19kg) and 14kg dryers. Dedicated machine for pet items. Estimated |
147 Sir Donald Bradman Drive | Hilton | SA | 8 | 8 | 16 | All-Dexter machine fitout. High-capacity washers for quilts and doonas. Open 24/7. Estimated |
290 Hanson Road | Athol Park | SA | 8 | 8 | 16 | Dexter commercial washers (9kg to 19kg) and high-speed dryers. Offers free automatic detergent injection. Estimated |
17-19 Waterloo Corner Road | Salisbury North | SA | 10 | 10 | 20 | Dexter Laundry equipment providing high-capacity self-service washing and drying. Estimated |
9/171 Main South Road | Morphett Vale | SA | 8 | 8 | 16 | Dexter Laundry Equipment with Paywave readers. Dedicated pet item washing machine. Estimated |
254 Grange Road | Flinders Park | SA | 8 | 8 | 16 | Equipped with high-performance Dexter laundry machines. Cashless and coin payment options. Estimated |
69 Beach Road | Christies Beach | SA | 8 | 8 | 16 | Features Dexter vended laundry equipment. Open 24/7 with free parking and high-capacity machines. Estimated |
17 Marine Terrace | Burnie | TAS | 8 | 8 | 16 | Exclusively utilizes Dexter Laundry equipment, including 'Super Large' 27kg washers and high-efficiency dryers. Estimated |
12 Salamanca Square | Hobart | TAS | 8 | 8 | 16 | Quirky combination of cafe and laundromat featuring Dexter front-loading washers and stainless steel stack dryers. Estimated |
335 Elizabeth Street | North Hobart | TAS | 10 | 12 | 22 | Equipped with Dexter commercial washers and dryers including 9kg, 18kg, and 27kg washer-extractors and high-capacity stack dryers. Supports the DexterPay app (Location #6116). Estimated |
79D Forbes Street | Devonport | TAS | 10 | 10 | 20 | Modern self-service facility featuring Dexter front-load washers and express gas-powered dryers installed by Richard Jay. Estimated |
200 Main Road | Moonah | TAS | 12 | 14 | 26 | High-capacity site equipped with Dexter Commercial washers and dryers. Estimated |
5/5-7 Gordon Street | Sorell | TAS | 10 | 12 | 22 | Part of The Laundry Room Tasmania group, equipped with Dexter Laundry commercial machines via Richard Jay. Estimated |
44-46 Rooke Street | Devonport | TAS | 9 | 10 | 19 | Chain location featuring Dexter commercial-grade washers and express gas-powered dryers. Estimated |
1/132 Hobart Road | Kings Meadows | TAS | 12 | 14 | 26 | Richard Jay designed and installed site featuring a range of Dexter commercial washers and T-series stack dryers. Estimated |
Shop 1/1111 Heatherton Road | Noble Park | VIC | 8 | 6 | 14 | Equipped with Dexter T-300, T-400, T-600, and T-900 washers and T-30, T-50 dryers. Estimated |
Station Road | Melton South | VIC | 10 | 8 | 18 | Standardized Dexter fit-out including T-300 to T-900 washer models. Estimated |
Shop B03, 340 Craigieburn Road | Craigieburn | VIC | 18 | 16 | 34 | Equipped with Dexter's 40kg ultra washers and high-efficiency gas dryers. Estimated |
Shop 110/111, 571-583 High St | Epping | VIC | 18 | 14 | 32 | Offers massive Dexter mega-load washers (up to 40kg) for bulky items like curtains and doonas. Estimated |
71 Bellarine Hwy | Newcomb | VIC | 12 | 10 | 22 | Standard Blue Hippo fit-out with Dexter T-Series washers and high-speed extraction dryers. Estimated |
Tarneit Central Shopping Centre | Tarneit | VIC | 15 | 12 | 27 | Features Dexter brand front-loading washing machines with 23-minute express cycles. Estimated |
Shop 7, 747 Tarneit Road | Tarneit | VIC | 12 | 10 | 22 | Features Dexter front-load commercial washers (9kg-27kg) and Dexter dryers (13kg-23kg). Estimated |
Mambourin Marketplace | Mambourin | VIC | 14 | 10 | 24 | Features US-made Dexter machinery, including high-capacity 40kg machines for commercial-grade loads. Estimated |
25 Separation Street | Northcote | VIC | 15 | 12 | 27 | Includes extra-large 27kg Dexter washers and multiple high-efficiency Dexter dryers. Estimated |
Central West Shopping Centre | Braybrook | VIC | 12 | 10 | 22 | Full suite of Dexter laundry equipment including large-capacity washer extractors. Estimated |
23 Plains Circuit | Aintree | VIC | 10 | 8 | 18 | Uses state-of-the-art Dexter washers and dryers with DexterPay app support and 23-minute express cycles. Estimated |
Shop 80, 92 Matthew Flinders Avenue | Endeavour Hills | VIC | 14 | 12 | 26 | Modern self-service facility equipped with industrial-grade Dexter laundry systems. Estimated |
Sunbury Square Shopping Centre | Sunbury | VIC | 10 | 8 | 18 | Dexter equipment ranging from 9kg to 27kg capacity; DexterPay enabled. Estimated |
67-69 Main Street | Pakenham | VIC | 16 | 12 | 28 | High-capacity Dexter washers and dryers optimized for large family loads and bedding. Estimated |
Blue Hippo Laundry - Melton South Exford Rd, Melton South VIC 3338 | Melton South | VIC | 6 | 6 | 12 | Dexter self-serve washers and dryers Estimated |
267 St George's Road | Northcote | VIC | 6 | 6 | 12 | Features Dexter T-300 (9.1kg), T-400 (13.6kg), T-600 (18.1kg), and T-900 (27.2kg) front-load washers. Estimated |
456 Gaffney Street | Pascoe Vale | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
18-20 Edwardes Street | Reservoir | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
236-238 Watton Street | Werribee | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 11, 2 Bradfield Street | Werribee | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop CM01, 29-35 Lake Street | Caroline Springs | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
80 Taylors Road | Keilor Downs | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
125 High Street | Cranbourne | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Labuan Square, 8 Labuan Square | Norlane | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Blue Hippo Laundry - Frankston North Mahogany Ave, Frankston North VIC 3200 | Frankston North | VIC | 6 | 6 | 12 | Dexter 20lb and 40lb washers Estimated |
Blue Hippo Laundry - Sunshine Marketplace Sunshine Marketplace, 80 Harvester Rd, Sunshine VIC 3020 | Sunshine | VIC | 8 | 8 | 16 | Mixed Dexter 20lb / 40lb washers and stack dryers Estimated |
Blue Hippo Laundry - Clyde North Selandra Rise, Clyde North VIC 3978 | Clyde North | VIC | 7 | 7 | 14 | Dexter washers with large 60lb machine Estimated |
Blue Hippo Laundry - Doveton Autumn Place, Doveton VIC 3177 | Doveton | VIC | 6 | 6 | 12 | Dexter Express washers, stack dryers Estimated |
Blue Hippo Laundry - Wyndham Vale Manor Lakes Blvd, Wyndham Vale VIC 3024 | Wyndham Vale | VIC | 7 | 7 | 14 | Dexter washers and dryers, self-serve 24/7 Estimated |
Blue Hippo Laundry - Sunbury Evans St, Sunbury VIC 3429 | Sunbury | VIC | 6 | 6 | 12 | Dexter Express washers Estimated |
Blue Hippo Laundry - Geelong Corio Purnell Rd, Corio VIC 3214 | Corio | VIC | 7 | 7 | 14 | Dexter washers and dryers, 24/7 self-serve Estimated |
1-5 Federation Boulevard | Truganina | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Blue Hippo Laundry - Deer Park Station Rd, Deer Park VIC 3023 | Deer Park | VIC | 7 | 7 | 14 | Dexter washers, stack dryers Estimated |
127 Gourlay Road | Taylors Hill | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Level 3, 200 Rosamond Road | Maribyrnong | VIC | 14 | 12 | 26 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
20 Copernicus Crescent | Bundoora | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Unit 2/2 Linfield Parade | Wollert | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
2-50 Murray Road | Preston | VIC | 14 | 12 | 26 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
1099-1169 Pascoe Vale Road | Broadmeadows | VIC | 14 | 12 | 26 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 8, 48 Windorah Drive | Point Cook | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
1550 Thompsons Road | Cranbourne | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
810-840 Bridge Inn Road | Mernda | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Westfield Plenty Valley, 415 McDonalds Road | Mill Park | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 5, 50 Old Geelong Road | Hoppers Crossing | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 10, 1-23 Central Avenue | Altona Meadows | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
15 Station Street | Pakenham | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 6, 13 Adelphi Boulevard | Point Cook | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
11 Wembley Avenue | Yarraville | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
313 Spring Street | Reservoir | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
66 Springfield Road | Blackburn North | VIC | 10 | 8 | 18 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
23-55 McCrae Street | Dandenong | VIC | 14 | 12 | 26 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
533-555 High Street | Melton | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
155 Somerton Road | Roxburgh Park | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
18-22 Commerce Parade | Truganina | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
Shop 14, 200 Hummingbird Boulevard | Tarneit | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
5/15 Riley Road | Craigieburn | VIC | 12 | 10 | 22 | Dexter front-loading washers and dryers, typical Blue Hippo fitout. Estimated |
24 Harper Terrace | South Perth | WA | 10 | 10 | 20 | Features Dexter T-300 (9.1kg), T-400 (13.6kg), and T-600 (18.1kg) express washers. Dexter gas dryers provide standard and large capacity drying. Estimated |
Shop 8/912 Albany Highway | East Victoria Park | WA | 8 | 8 | 16 | Equipped with Dexter T-300 (9kg), T-400 (14kg), and T-600 (16kg) commercial washers. Dryers include Dexter commercial tumble dryers in multiple sizes. Verified |
48 Vinnicombe Drive | Gosnells | WA | 6 | 6 | 12 | Facility operated by the exclusive WA Dexter distributor, featuring Dexter T-series commercial washers and dryers. Estimated |
2 Hensbrook Loop | Forrestdale | WA | 12 | 12 | 24 | Industrial Dexter equipment including T-300 (9.1kg), T-400 (13.6kg), T-600 (18.1kg), and T-750 (22.7kg) washers. High efficiency Dexter gas dryers. Estimated |
34 Abernethy Road | Byford | WA | 8 | 8 | 16 | Equipped with Dexter commercial washers including 9.1kg, 13.6kg, and 18.1kg models. Dryers are Dexter stack gas dryers in standard and large sizes. Estimated |
5a/43-45 Bussell Highway | Busselton | WA | 10 | 10 | 20 | A self-service facility featuring Dexter commercial front-loading washers and high-capacity Dexter dryers. Estimated |
Machine counts marked “Estimated” are inferred from published site information and may change. Contact us to have your laundromat added, corrected or verified.